Vision Kraft Take-Out Containers is a brand that offers convenient and stylish packaging solutions made from environmentally friendly and sustainable materials. These containers are designed for use in the food service industry and are ideal for both hot and cold food. Vision Kraft offers high quality alternatives to replace single-use plastics, prioritising durability and environmental awareness. Produced in different sizes and shapes according to the needs of customers, these containers provide both a practical and aesthetic packaging solution.
Contact Greenwest
Do you have questions about our company, our product and solution proposals, our career opportunities or our approach to sustainability? We are happy to answer your questions. Please do not hesitate to contact us.
Vision Kraft

| DESCRIPTION | 3 ⅞ x 5 ⅞ x 1 ¾" 16 oz K/K | 3 ⅞ x 5 ⅞ x 2 ¼" 22 oz K/K | 6 ¾ x 4 ¾ x 1 ¾" 24 oz K/K | 5 x 7 ⅛ x 1 ½" 28 oz K/K | 5 x 7 ⅛ x 2" 32 oz K/K | 8 x 5 ½ x 2" 34 oz K/K | |
| ITEM CODE | GWAVK0001 | GWAVK0002 | GWAVK0003 | GWAVK0004 | GWAVK0005 | GWAVK0006 | |
| PCS / CASE | 400 | 400 | 400 | 200 | 200 | 300 | |
| CASE DIMENSION | 22 ⅛ x 14 ¼ x 8 ¾" | 23 ⅝ x 14 ¼ x 8 ¾" | 23 ¼ x 15 ¾ x 14 ⅝" | 13 ⅞ x 17 ¾ x 11 ⅞" | 17 ¾ x 17 ¾ x 17 ⅞" | 20 ⅛ x 18 ½ x 17 ¾" | |
| TI X HI | 4 x 5 = 20 | 4 x 5 = 20 | 4 x 6 = 24 | 4 x 6 = 24 | 4 x 6 = 24 | 4 x 5 = 20 | |
| CASES / 40 HC | 420 | 420 | 504 | 504 | 504 | 420 | |
| MOQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 120,000 |
| DESCRIPTION | 6 ¾ x 4 ¾" 24 oz PET Lid | 8 x 5 ½" 34 oz PET Lid | 3 ⅞ x 5 ⅞" 16 & 22 oz PET Lid | 5 x 7 ⅛" 28 & 32 oz PET Lid | |||
| ITEM CODE | GWAVKP001 | GWAVKP002 | GWAVKP003 | GWAVKP004 | |||
| PCS / CASE | 400 | 300 | 600 | 400 | |||
| CASE DIMENSION | 22 ⅛ x 9 ⅞ x 14 ⅝" | 23 ⅝ x 8 ⅝ x 18 ⅜" | 22 ¼ x 17 ¾ x 14 ¾" | 23 ⅝ x 8 ⅝ x 18 ⅜" | |||
| TI X HI | 5 x 6 = 30 | 5 x 8 = 40 | 5 x 8 = 40 | 5 x 8 = 40 | |||
| CASES / 40 HC | 630 | 840 | 840 | 840 | |||
| MOQ | 200,000 | 120,000 | 200,000 | 200,000 |

